Branch ID: 00210 · 4 Colleges State-wide
Aeronautical Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 4
Seats Filled (R1) 256
State Lowest Cutoff 5.62%
Gender Split (inferred)
Boys83%
Girls17%
4 Colleges Offering Aeronautical Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College Of Engineering, Nagpur | 60 | 78.34% | — | — | — |
| 2 | Jawahar Education Society'S Annasaheb Chudaman Patil College Of Engineering,Kharghar, | 52 | 77.95% | 72.10% | 64.26% | 33.08% |
| 3 | Annasaheb Dange College Of Engineering And Technology, Ashta, Sangli | 57 | 76.27% | 63.47% | 54.09% | — |
| 4 | Tulsiramji Gaikwad Patil College Of Engineering & Technology, Nagpur | 87 | 63.58% | 57.62% | 43.92% | 13.90% |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Open — Other than Home District GOPENO | 87.93% | 91.08% | 3 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District GSEBCO | 86.68% | 86.68% | 1 |
| General Other Backward Class (OBC) — Other than Home District GOBCO | 84.87% | 84.87% | 1 |
| Ladies Open — Home District LOPENH | 82.88% | 90.52% | 3 |
| Ladies Open — Other than Home District LOPENO | 82.13% | 82.13% | 1 |
| Ladies Other Backward Class (OBC) — Other than Home District LOBCO | 81.97% | 81.97% | 1 |
| General Scheduled Caste (SC) — Other than Home District GSCO | 78.62% | 87.30% | 2 |
| General Open — Home District GOPENH | 77.95% | 81.97% | 7 |
| Ladies Other Backward Class (OBC) — Home District LOBCH | 76.90% | 76.90% | 1 |
| General Other Backward Class (OBC) — Home District GOBCH | 72.10% | 75.61% | 4 |
| Ladies Open — State Level LOPENS | 71.58% | 88.38% | 20 |
| Tuition Fee Waiver Scheme TFWS | 64.35% | 91.50% | 14 |
| General Scheduled Caste (SC) — Home District GSCH | 64.26% | 74.06% | 3 |
| General Open — State Level GOPENS | 63.58% | 94.77% | 45 |
| Ladies NT2 — State Level LNT2S | 62.86% | 62.86% | 1 |
| Ladies NT3 — State Level LNT3S | 62.14% | 62.14% | 1 |
| General NT2 — Home District GNT2H | 61.56% | 61.56% | 1 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 60.32% | 77.23% | 6 |
| General Other Backward Class (OBC) — State Level GOBCS | 57.62% | 70.50% | 16 |
| General Vimukta Jati (VJ) — Home District GVJH | 54.09% | 54.09% | 1 |
Unlock Full Data
Create a free account to view all records.