Branch ID: 21910 · 6 Colleges State-wide
Robotics and Automation
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 6
Seats Filled (R1) 500
State Lowest Cutoff 0.38%
Gender Split (inferred)
Boys79%
Girls21%
6 Colleges Offering Robotics and Automation
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Dr. D. Y. Patil Pratishthan'S D.Y.Patil College Of Engineering Akurdi, Pune | 56 | 95.79% | 95.13% | 91.05% | 69.49% |
| 2 | All India Shri Shivaji Memorial Society'S College Of Engineering, Pune | 55 | 94.47% | 94.14% | 87.14% | 4.44% |
| 3 | K. K. Wagh Institute Of Engineering Education And Research, Nashik | 118 | 87.41% | 86.23% | 73.44% | 26.73% |
| 4 | K. E. Society'S Rajarambapu Institute Of Technology, Walwa, Sangli | 53 | 86.39% | 83.49% | 64.39% | — |
| 5 | Zeal Education Society'S Zeal College Of Engineering & Reserch, Narhe, Pune | 172 | 76.90% | 75.16% | 60.42% | — |
| 6 | Ahmednagar Jilha Maratha Vidya Prasarak Samajache, Shri. Chhatrapati Shivaji Maharaj | 46 | 45.83% | 20.33% | 0.38% | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Open — State Level LOPENS | 77.16% | 96.89% | 38 |
| General Open — State Level GOPENS | 76.90% | 97.40% | 90 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 76.27% | 95.11% | 19 |
| Defence RSEBC — State Level DEFRSEBCS | 75.80% | 90.59% | 3 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level LSEBCS | 75.65% | 95.40% | 10 |
| General Other Backward Class (OBC) — State Level GOBCS | 75.16% | 95.73% | 44 |
| General NT2 — State Level GNT2S | 73.26% | 93.74% | 8 |
| General Socially & Educationally Backward Class (SEBC) — State Level GSEBCS | 73.13% | 95.43% | 17 |
| General Vimukta Jati (VJ) — State Level GVJS | 71.58% | 92.98% | 7 |
| Ladies NT2 — State Level LNT2S | 71.17% | 82.55% | 3 |
| General NT3 — State Level GNT3S | 70.62% | 95.25% | 5 |
| Ladies Vimukta Jati (VJ) — State Level LVJS | 67.82% | 81.13% | 2 |
| Ladies NT1 — State Level LNT1S | 65.85% | 92.38% | 3 |
| Defence Other Backward Class (OBC) — State Level DEFOBCS | 63.40% | 63.40% | 1 |
| General NT1 — State Level GNT1S | 62.92% | 91.71% | 6 |
| Ladies Scheduled Caste (SC) — State Level LSCS | 62.86% | 89.99% | 13 |
| Defence Open (State Level) DEFOPENS | 60.88% | 91.69% | 8 |
| General Scheduled Caste (SC) — State Level GSCS | 60.42% | 92.79% | 31 |
| Tuition Fee Waiver Scheme TFWS | 58.90% | 97.09% | 27 |
| General Open — Other than Home District GOPENO | 53.22% | 71.48% | 3 |
Unlock Full Data
Create a free account to view all records.