Branch ID: 25210 · 4 Colleges State-wide
Cyber Security
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 4
Seats Filled (R1) 149
State Lowest Cutoff 25.99%
Gender Split (inferred)
Boys81%
Girls19%
4 Colleges Offering Cyber Security
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Mahavir Education Trust'S Shah & Anchor Kutchhi Engineering College, Mumbai | 63 | 91.31% | — | — | — |
| 2 | Yadavrao Tasgaonkar College Of Engineering & Management | 28 | 74.54% | 59.18% | 39.75% | — |
| 3 | Tatyasaheb Kore Institute Of Engineering And Technology, Warananagar | 58 | 72.89% | 63.58% | 45.36% | — |
| 4 | Siddhant College Of Engineering, A/P Sudumbare, Tal.Maval, Dist-Pune | — | — | — | — | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Open — Other than Home District LOPENO | 81.01% | 81.01% | 1 |
| Ladies Open — Home District LOPENH | 81.01% | 81.28% | 2 |
| General Open — Other than Home District GOPENO | 80.35% | 80.72% | 2 |
| General Socially & Educationally Backward Class (SEBC) — Home District GSEBCH | 79.69% | 79.69% | 1 |
| Ladies Open — State Level LOPENS | 79.37% | 96.42% | 14 |
| Tuition Fee Waiver Scheme TFWS | 78.58% | 96.07% | 6 |
| MI MI | 76.93% | 89.04% | 31 |
| Ladies Other Backward Class (OBC) — Home District LOBCH | 75.36% | 75.36% | 1 |
| General Other Backward Class (OBC) — Other than Home District GOBCO | 75.19% | 75.19% | 1 |
| General Open — Home District GOPENH | 74.54% | 82.33% | 5 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level LSEBCS | 74.06% | 76.92% | 2 |
| General Open — State Level GOPENS | 72.89% | 93.16% | 28 |
| General Socially & Educationally Backward Class (SEBC) — State Level GSEBCS | 70.20% | 72.74% | 3 |
| General Scheduled Caste (SC) — Home District GSCH | 67.82% | 67.82% | 1 |
| General Vimukta Jati (VJ) — State Level GVJS | 67.22% | 67.22% | 1 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 67.15% | 74.06% | 3 |
| Defence Open (State Level) DEFOPENS | 65.67% | 65.67% | 1 |
| General Other Backward Class (OBC) — State Level GOBCS | 63.58% | 71.58% | 6 |
| Ladies NT3 — Home District LNT3H | 62.92% | 62.92% | 1 |
| General NT2 — State Level GNT2S | 60.44% | 62.92% | 2 |
Unlock Full Data
Create a free account to view all records.