Branch ID: 25410 · 1 Colleges State-wide
Computer Science and Technology
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 1
Seats Filled (R1) 62
State Lowest Cutoff 35.54%
Gender Split (inferred)
Boys79%
Girls21%
1 Colleges Offering Computer Science and Technology
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Department Of Technology, Shivaji University, Kolhapur | 62 | 82.55% | 76.77% | 47.14% | 57.44% |
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Tuition Fee Waiver Scheme TFWS | 93.09% | 97.94% | 3 |
| General Open — Other than Home District GOPENO | 90.67% | 95.05% | 4 |
| Ladies Open — Other than Home District LOPENO | 90.41% | 92.26% | 2 |
| General Other Backward Class (OBC) — Other than Home District GOBCO | 89.51% | 89.72% | 2 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District GSEBCO | 89.15% | 89.15% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District LSEBCO | 88.54% | 88.54% | 1 |
| Ladies Other Backward Class (OBC) — Other than Home District LOBCO | 85.85% | 85.85% | 1 |
| Ladies Open — Home District LOPENH | 85.19% | 89.27% | 4 |
| General NT2 — Other than Home District GNT2O | 84.33% | 84.33% | 1 |
| General Scheduled Caste (SC) — Other than Home District GSCO | 84.04% | 84.52% | 2 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District LSEBCH | 82.55% | 82.55% | 1 |
| General Open — Home District GOPENH | 82.55% | 91.80% | 11 |
| General NT1 — Home District GNT1H | 82.39% | 82.39% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Home District GSEBCH | 81.33% | 82.33% | 3 |
| Ladies Other Backward Class (OBC) — Home District LOBCH | 79.69% | 83.56% | 2 |
| General NT2 — Home District GNT2H | 78.55% | 78.55% | 1 |
| General Other Backward Class (OBC) — Home District GOBCH | 76.77% | 82.14% | 4 |
| General Vimukta Jati (VJ) — Home District GVJH | 65.85% | 91.84% | 2 |
| General NT3 — Home District GNT3H | 64.71% | 66.17% | 2 |
| General Scheduled Tribe (ST) — Home District GSTH | 57.44% | 57.44% | 1 |
Unlock Full Data
Create a free account to view all records.