Branch ID: 26210 · 4 Colleges State-wide
Computer Science and Business Systems
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 4
Seats Filled (R1) 393
State Lowest Cutoff 6.24%
Gender Split (inferred)
Boys79%
Girls21%
4 Colleges Offering Computer Science and Business Systems
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Jaywant Shikshan Prasarak Mandal'S,Rajarshi Shahu College Of Engineering, Tathawade, Pune | 56 | 96.15% | 96.00% | 90.49% | 49.23% |
| 2 | Kolhapur Institute Of Technology'S College Of Engineering(Autonomous), Kolhapur | 156 | 92.24% | 90.84% | 80.97% | — |
| 3 | St. Vincent Pallotti College Of Engineering & Technology, Nagpur | 20 | 84.76% | — | — | — |
| 4 | Tatyasaheb Kore Institute Of Engineering And Technology, Warananagar | 161 | 66.43% | 59.32% | 6.24% | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Defence ROBC — State Level DEFROBCS | 90.49% | 90.49% | 1 |
| Defence RSEBC — State Level DEFRSEBCS | 81.65% | 81.65% | 1 |
| Defence Socially & Educationally Backward Class (SEBC) — State Level DEFSEBCS | 81.20% | 81.20% | 1 |
| Tuition Fee Waiver Scheme TFWS | 73.75% | 96.68% | 24 |
| Ladies Open — State Level LOPENS | 68.96% | 96.83% | 36 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level LSEBCS | 67.22% | 96.13% | 8 |
| General Open — State Level GOPENS | 66.43% | 96.42% | 87 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 65.67% | 96.34% | 16 |
| General Socially & Educationally Backward Class (SEBC) — State Level GSEBCS | 64.26% | 96.13% | 18 |
| General NT3 — State Level GNT3S | 62.14% | 89.72% | 3 |
| Defence Other Backward Class (OBC) — State Level DEFOBCS | 60.25% | 60.25% | 1 |
| General Other Backward Class (OBC) — State Level GOBCS | 59.32% | 96.05% | 35 |
| General NT1 — State Level GNT1S | 57.54% | 93.84% | 5 |
| General NT2 — State Level GNT2S | 53.76% | 94.57% | 7 |
| General Scheduled Tribe (ST) — State Level GSTS | 49.23% | 53.22% | 2 |
| Ladies Scheduled Tribe (ST) — State Level LSTS | 46.40% | 46.40% | 1 |
| Ladies NT1 — State Level LNT1S | 43.53% | 88.19% | 3 |
| Ladies NT2 — State Level LNT2S | 41.40% | 91.50% | 3 |
| Ladies NT3 — State Level LNT3S | 39.36% | 93.85% | 3 |
| AI AI | 39.02% | 93.41% | 66 |
Unlock Full Data
Create a free account to view all records.