Branch ID: 26610 · 5 Colleges State-wide
Robotics and Artificial Intelligence
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 5
Seats Filled (R1) 251
State Lowest Cutoff 2.80%
Gender Split (inferred)
Boys82%
Girls18%
5 Colleges Offering Robotics and Artificial Intelligence
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Marathwada Mitra Mandal'S Institute Of Technology, Lohgaon, Pune | 59 | 86.35% | 84.11% | 66.43% | — |
| 2 | St. Vincent Pallotti College Of Engineering & Technology, Nagpur | 21 | 83.94% | — | — | — |
| 3 | Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College Of Engineering, Nagpur | 57 | 82.78% | — | — | — |
| 4 | Annasaheb Dange College Of Engineering And Technology, Ashta, Sangli | 63 | 79.72% | 74.06% | 41.75% | 47.05% |
| 5 | Yashoda Technical Campus, Wadhe, Satara. | 51 | 45.83% | 3.94% | 15.47% | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Other Backward Class (OBC) — Other than Home District LOBCO | 87.03% | 87.03% | 1 |
| Ladies NT2 — Home District LNT2H | 84.30% | 84.30% | 1 |
| General NT1 — Other than Home District GNT1O | 84.04% | 84.04% | 1 |
| General NT3 — Home District GNT3H | 82.84% | 82.84% | 1 |
| General Vimukta Jati (VJ) — Home District GVJH | 82.45% | 82.45% | 1 |
| General Open — Other than Home District GOPENO | 79.98% | 92.04% | 6 |
| Ladies Open — State Level LOPENS | 79.79% | 88.56% | 16 |
| General Open — State Level GOPENS | 79.72% | 86.97% | 36 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level LSEBCS | 79.37% | 79.37% | 1 |
| General Socially & Educationally Backward Class (SEBC) — State Level GSEBCS | 78.61% | 78.67% | 3 |
| General NT2 — State Level GNT2S | 78.27% | 78.27% | 1 |
| Defence ROBC — State Level DEFROBCS | 76.90% | 76.90% | 1 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 75.24% | 75.80% | 2 |
| Ladies NT2 — State Level LNT2S | 75.24% | 75.24% | 1 |
| General Other Backward Class (OBC) — State Level GOBCS | 74.06% | 78.58% | 5 |
| General Vimukta Jati (VJ) — State Level GVJS | 72.38% | 72.38% | 1 |
| Ladies Scheduled Caste (SC) — Other than Home District LSCO | 72.10% | 72.10% | 1 |
| General NT1 — State Level GNT1S | 70.20% | 70.20% | 1 |
| General NT3 — State Level GNT3S | 69.10% | 69.10% | 1 |
| Tuition Fee Waiver Scheme TFWS | 51.70% | 96.33% | 15 |
Unlock Full Data
Create a free account to view all records.