Branch ID: 29710 · 4 Colleges State-wide
Electrical and Electronics Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 4
Seats Filled (R1) 80
State Lowest Cutoff 1.08%
Gender Split (inferred)
Boys75%
Girls25%
4 Colleges Offering Electrical and Electronics Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Marathwada Shikshan Prasarak Mandal'S Shri Shivaji Institute Of Engineering And | 33 | 55.49% | 19.21% | 35.44% | — |
| 2 | International Centre Of Excellence In Engineering And Management (Iceem) | 27 | 29.41% | 7.90% | 28.28% | — |
| 3 | Adarsh Shikshan Prasarak Mandal'S K. T. Patil College Of Engineering And Technology, | 3 | 13.31% | — | — | — |
| 4 | Nagnathappa Halge Engineering College, Parli, Beed | 17 | 9.69% | — | — | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Tuition Fee Waiver Scheme TFWS | 60.88% | 68.87% | 2 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District LSEBCO | 53.61% | 53.61% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Home District GSEBCH | 49.15% | 50.83% | 2 |
| General NT2 — Home District GNT2H | 43.03% | 43.03% | 1 |
| General Vimukta Jati (VJ) — Home District GVJH | 35.93% | 35.93% | 1 |
| Ladies Open — Home District LOPENH | 33.47% | 75.24% | 6 |
| General Scheduled Caste (SC) — Other than Home District GSCO | 29.04% | 35.99% | 2 |
| General Scheduled Caste (SC) — Home District GSCH | 28.28% | 45.92% | 3 |
| General Open — Other than Home District GOPENO | 25.99% | 80.60% | 7 |
| Ladies Open — Other than Home District LOPENO | 25.84% | 62.14% | 3 |
| General Other Backward Class (OBC) — Other than Home District GOBCO | 19.21% | 19.21% | 1 |
| Ladies Other Backward Class (OBC) — Other than Home District LOBCO | 19.17% | 32.34% | 2 |
| Economically Weaker Section EWS | 15.95% | 33.47% | 4 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District GSEBCO | 13.61% | 13.61% | 1 |
| Ladies NT3 — Home District LNT3H | 9.79% | 9.79% | 1 |
| General Open — Home District GOPENH | 9.69% | 77.01% | 17 |
| Ladies Other Backward Class (OBC) — Home District LOBCH | 9.11% | 51.70% | 3 |
| General NT3 — Home District GNT3H | 8.92% | 8.92% | 1 |
| Ladies Scheduled Caste (SC) — Home District LSCH | 8.34% | 20.28% | 2 |
| General Other Backward Class (OBC) — Home District GOBCH | 7.90% | 51.57% | 4 |
Unlock Full Data
Create a free account to view all records.