Branch ID: 37610 · 9 Colleges State-wide
Electronics Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 9
Seats Filled (R1) 538
State Lowest Cutoff 35.40%
Gender Split (inferred)
Boys75%
Girls25%
9 Colleges Offering Electronics Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Puranmal Lahoti Government Institute Of Engineering And Technology, Latur | 63 | 89.20% | 74.40% | 86.20% | 86.20% |
| 2 | Veermata Jijabai Technological Institute(Vjti), Matunga, Mumbai | 135 | 85.60% | 77.00% | 80.20% | 56.00% |
| 3 | Government Polytechnic, Ambad | 62 | 81.00% | 69.80% | 72.40% | — |
| 4 | Government Polytechnic, Mumbai | 101 | 68.40% | 60.00% | 63.67% | 71.83% |
| 5 | Shree Shivaji Education Society'S Dr. Panjabrao Deshmukh Polytechnic, Amravati | 56 | 68.00% | 76.20% | 68.20% | 62.60% |
| 6 | Vilasrao Deshmukh Foundation Group Of Institutions, Latur | 36 | 63.20% | 70.20% | — | — |
| 7 | Marathwada Mitra Mandal'S Polytechnic, Pune | 42 | 58.60% | 47.20% | 49.20% | — |
| 8 | Gopal Education Soceity'S Shri Mukundrao Pannase Polytechnic, Mauza Mondha | 13 | 47.08% | 55.20% | 67.80% | 64.60% |
| 9 | Krushna Sahayogi Tantra Shikshan Sanstha, Chatrapati Shivaji Institute Of Technology, Deori, G | 30 | 46.40% | 46.20% | 51.80% | 56.00% |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Open — State Level GOPENS | 99.67% | 99.87% | 16 |
| Ladies Open — State Level LOPENS | 99.50% | 99.86% | 6 |
| General Other Backward Class (OBC) — State Level GOBCS | 99.43% | 99.48% | 4 |
| General Socially & Educationally Backward Class (SEBC) — State Level GSEBCS | 99.22% | 99.44% | 4 |
| General NT3 — State Level GNT3S | 99.11% | 99.11% | 1 |
| General NT2 — State Level GNT2S | 99.11% | 99.11% | 1 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 98.98% | 99.00% | 3 |
| General NT1 — State Level GNT1S | 98.90% | 98.90% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level LSEBCS | 98.73% | 98.85% | 2 |
| Ladies NT2 — State Level LNT2S | 98.63% | 98.63% | 1 |
| Persons with Disability Open — State Level PWDOPENS | 98.24% | 98.24% | 1 |
| General Vimukta Jati (VJ) — State Level GVJS | 98.12% | 98.49% | 2 |
| Defence Other Backward Class (OBC) — State Level DEFOBCS | 97.66% | 97.66% | 1 |
| General Scheduled Caste (SC) — State Level GSCS | 97.20% | 97.56% | 5 |
| Ladies Scheduled Caste (SC) — State Level LSCS | 96.49% | 96.58% | 3 |
| Ladies Scheduled Tribe (ST) — State Level LSTS | 93.57% | 93.57% | 1 |
| General Scheduled Tribe (ST) — State Level GSTS | 93.42% | 94.14% | 3 |
| Defence Open (State Level) DEFOPENS | 89.67% | 99.24% | 2 |
| General Nomadic Tribes C (NT-C) — Other than Home District NGNTCO | 87.00% | 88.20% | 2 |
| General Nomadic Tribes D (NT-D) — Other than Home District TGNTDO | 86.00% | 91.40% | 3 |
Unlock Full Data
Create a free account to view all records.