Branch ID: 46110 · 3 Colleges State-wide
Bio Medical Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 3
Seats Filled (R1) 139
State Lowest Cutoff 1.33%
Gender Split (inferred)
Boys80%
Girls20%
3 Colleges Offering Bio Medical Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Vidyalankar Institute Of Technology,Wadala, Mumbai | 55 | 91.50% | 83.47% | 80.86% | 25.73% |
| 2 | M.G.M.'S College Of Engineering And Technology, Kamothe, Navi Mumbai | 32 | 83.21% | 70.20% | 65.90% | — |
| 3 | Ksgbs'S Bharat- Ratna Indira Gandhi College Of Engineering, Kegaon, Solapur | 52 | 4.82% | 59.28% | 57.44% | 41.75% |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Open — State Level LOPENS | 92.33% | 93.74% | 4 |
| General Open — State Level GOPENS | 91.50% | 94.47% | 9 |
| Tuition Fee Waiver Scheme TFWS | 87.41% | 92.40% | 5 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 85.57% | 87.69% | 3 |
| Ladies Open — Other than Home District LOPENO | 84.56% | 90.65% | 2 |
| Ladies Scheduled Caste (SC) — State Level LSCS | 84.04% | 84.52% | 2 |
| General NT3 — State Level GNT3S | 83.72% | 83.72% | 1 |
| General Other Backward Class (OBC) — State Level GOBCS | 83.47% | 89.07% | 4 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level LSEBCS | 81.20% | 81.20% | 1 |
| General Scheduled Caste (SC) — State Level GSCS | 80.86% | 86.92% | 3 |
| General NT1 — State Level GNT1S | 75.36% | 75.36% | 1 |
| General Socially & Educationally Backward Class (SEBC) — State Level GSEBCS | 73.56% | 82.83% | 3 |
| Defence Open (State Level) DEFOPENS | 72.74% | 83.88% | 2 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District LSEBCH | 72.10% | 72.10% | 1 |
| General Open — Other than Home District GOPENO | 70.62% | 84.30% | 5 |
| Ladies Scheduled Tribe (ST) — State Level LSTS | 69.89% | 69.89% | 1 |
| General Vimukta Jati (VJ) — State Level GVJS | 69.89% | 76.76% | 2 |
| General NT1 — Other than Home District GNT1O | 69.89% | 69.89% | 1 |
| General NT3 — Home District GNT3H | 69.85% | 69.85% | 1 |
| Ladies Scheduled Caste (SC) — Other than Home District LSCO | 68.49% | 68.49% | 1 |
Unlock Full Data
Create a free account to view all records.