Branch ID: 50310 · 2 Colleges State-wide
Food Technology
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 2
Seats Filled (R1) 87
State Lowest Cutoff 0.51%
Gender Split (inferred)
Boys71%
Girls29%
2 Colleges Offering Food Technology
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Government Polytechnic, Malvan | 16 | 57.80% | 71.80% | 64.40% | — |
| 2 | Krushi Jivan Vikas Pratishthan, Ballarpur Institute Of Technology, Mouza Bamni | 71 | 47.78% | 18.06% | 2.81% | 0.51% |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Open — Other than Home District LOPENO | 93.94% | 94.07% | 2 |
| Ladies Open — State Level TLOPENS | 87.20% | 87.20% | 1 |
| General Socially & Educationally Backward Class (SEBC) — State Level TGSEBCS | 86.20% | 86.20% | 1 |
| General Open — Other than Home District GOPENO | 85.79% | 86.33% | 3 |
| Ladies Other Backward Class (OBC) — Other than Home District LOBCO | 81.45% | 81.45% | 1 |
| General Other Backward Class (OBC) — Other than Home District GOBCO | 81.28% | 81.28% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District GSEBCO | 80.22% | 80.22% | 1 |
| Tuition Fee Waiver Scheme TFWS | 79.81% | 95.20% | 4 |
| General Other Backward Class (OBC) — State Level NGOBCS | 71.80% | 74.20% | 2 |
| General Socially & Educationally Backward Class (SEBC) — State Level NGSEBCS | 71.40% | 71.40% | 1 |
| General Scheduled Caste (SC) — Other than Home District GSCO | 70.92% | 70.92% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District LSEBCH | 68.96% | 68.96% | 1 |
| General Scheduled Caste (SC) — State Level NGSCS | 64.40% | 64.40% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Home District GSEBCH | 64.26% | 72.87% | 2 |
| Ladies Scheduled Caste (SC) — Other than Home District LSCO | 64.18% | 64.18% | 1 |
| Ladies Open — Home District LOPENH | 63.40% | 77.54% | 4 |
| Ladies NT3 — Home District LNT3H | 60.16% | 60.16% | 1 |
| General Open — State Level TGOPENS | 57.80% | 62.00% | 3 |
| General Scheduled Caste (SC) — State Level TGSCS | 56.20% | 56.20% | 1 |
| General NT2 — Home District GNT2H | 53.64% | 77.93% | 2 |
Unlock Full Data
Create a free account to view all records.