Branch ID: 56610 · 5 Colleges State-wide
Computer Science
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 5
Seats Filled (R1) 445
State Lowest Cutoff 2.05%
Gender Split (inferred)
Boys80%
Girls20%
5 Colleges Offering Computer Science
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Isbm College Of Engineering Pune | 54 | 85.11% | — | — | — |
| 2 | Sandip Foundation, Sandip Institute Of Technology And Research Centre, Mahiravani, Nashik | 59 | 83.44% | 81.77% | 70.50% | 47.14% |
| 3 | Dr. D.Y. Patil Technical Campus, Varale, Talegaon, Pune | 200 | 82.97% | 80.36% | 65.63% | 7.99% |
| 4 | S.S.P.M.'S College Of Engineering, Kankavli | 27 | 76.76% | 65.67% | 55.94% | — |
| 5 | Mangaldeep College Of Engineering | 105 | 49.60% | 7.61% | 29.53% | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Vimukta Jati (VJ) — Other than Home District GVJO | 90.36% | 90.36% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District LSEBCO | 88.50% | 88.50% | 1 |
| Ladies Open — State Level LOPENS | 87.30% | 93.09% | 4 |
| Tuition Fee Waiver Scheme TFWS | 85.22% | 97.41% | 17 |
| General NT2 — Other than Home District GNT2O | 84.97% | 85.91% | 2 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 84.11% | 87.03% | 2 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level LSEBCS | 84.09% | 84.09% | 1 |
| General Open — State Level GOPENS | 83.44% | 85.96% | 11 |
| General Other Backward Class (OBC) — State Level GOBCS | 81.77% | 83.44% | 4 |
| General NT3 — State Level GNT3S | 80.00% | 80.00% | 1 |
| General NT1 — State Level GNT1S | 79.91% | 79.91% | 1 |
| General Socially & Educationally Backward Class (SEBC) — State Level GSEBCS | 78.62% | 82.55% | 4 |
| Ladies NT2 — State Level LNT2S | 75.65% | 75.65% | 1 |
| Ladies NT1 — Home District LNT1H | 70.75% | 70.75% | 1 |
| Ladies Open — Other than Home District LOPENO | 70.50% | 97.23% | 9 |
| General Scheduled Caste (SC) — State Level GSCS | 70.50% | 78.61% | 4 |
| Ladies Open — Home District LOPENH | 68.96% | 96.92% | 26 |
| Ladies Vimukta Jati (VJ) — State Level LVJS | 68.49% | 68.49% | 1 |
| Ladies Scheduled Caste (SC) — State Level LSCS | 66.90% | 70.50% | 2 |
| Ladies Other Backward Class (OBC) — Other than Home District LOBCO | 66.90% | 92.07% | 3 |
Unlock Full Data
Create a free account to view all records.