Branch ID: 57310 · 1 Colleges State-wide
Electrical, Electronics and Power
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 1
Seats Filled (R1) 33
State Lowest Cutoff 0.42%
Gender Split (inferred)
Boys79%
Girls21%
1 Colleges Offering Electrical, Electronics and Power
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | New Institute Of Technology,Kolhapur | 33 | 0.42% | 6.39% | — | — |
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Economically Weaker Section EWS | 45.36% | 45.36% | 1 |
| General Open — Home District GOPENH | 41.40% | 61.13% | 9 |
| Ladies Open — Other than Home District LOPENO | 28.98% | 28.98% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District GSEBCO | 28.85% | 28.85% | 1 |
| Ladies Open — Home District LOPENH | 22.17% | 78.27% | 4 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District LSEBCO | 19.45% | 19.45% | 1 |
| Ladies Other Backward Class (OBC) — Home District LOBCH | 14.76% | 14.76% | 1 |
| AI AI | 9.43% | 37.09% | 9 |
| General Socially & Educationally Backward Class (SEBC) — Home District GSEBCH | 9.01% | 9.01% | 1 |
| General Other Backward Class (OBC) — Home District GOBCH | 6.39% | 6.39% | 1 |
| General Open — Other than Home District GOPENO | 0.42% | 62.14% | 4 |
Unlock Full Data
Create a free account to view all records.