Branch ID: 62410 · 12 Colleges State-wide
Mechatronics Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 12
Seats Filled (R1) 560
State Lowest Cutoff 1.08%
Gender Split (inferred)
Boys79%
Girls21%
12 Colleges Offering Mechatronics Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Defence ROBC — State Level DEFROBCS | 70.50% | 70.50% | 1 |
| Ladies NT2 — Other than Home District LNT2O | 65.63% | 65.63% | 1 |
| Defence RSEBC — State Level DEFRSEBCS | 62.14% | 62.14% | 1 |
| Tuition Fee Waiver Scheme TFWS | 58.90% | 98.04% | 29 |
| General NT3 — Other than Home District GNT3O | 51.70% | 64.39% | 2 |
| General NT2 — Other than Home District GNT2O | 49.34% | 57.62% | 2 |
| General NT1 — Other than Home District GNT1O | 49.34% | 49.34% | 1 |
| General Open — State Level GOPENS | 47.89% | 95.30% | 43 |
| General NT2 — State Level GNT2S | 47.78% | 84.14% | 4 |
| General NT2 — Home District GNT2H | 46.62% | 75.17% | 5 |
| Ladies Open — State Level LOPENS | 43.74% | 93.67% | 20 |
| General Vimukta Jati (VJ) — Other than Home District GVJO | 41.45% | 41.45% | 1 |
| General Socially & Educationally Backward Class (SEBC) — State Level GSEBCS | 39.90% | 86.39% | 11 |
| Ladies Vimukta Jati (VJ) — State Level LVJS | 39.67% | 52.18% | 2 |
| General Scheduled Caste (SC) — Other than Home District GSCO | 39.33% | 74.54% | 6 |
| Ladies Other Backward Class (OBC) — Other than Home District LOBCO | 36.12% | 61.80% | 3 |
| General Other Backward Class (OBC) — Home District GOBCH | 35.99% | 79.48% | 27 |
| Ladies NT3 — Home District LNT3H | 35.54% | 51.70% | 2 |
| General NT3 — State Level GNT3S | 34.90% | 34.90% | 1 |
| Ladies Other Backward Class (OBC) — Home District LOBCH | 32.55% | 77.16% | 10 |
Unlock Full Data
Create a free account to view all records.