Branch ID: 84110 · 1 Colleges State-wide
Printing and Packing Technology
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 1
Seats Filled (R1) 62
State Lowest Cutoff 32.34%
Gender Split (inferred)
Boys77%
Girls23%
1 Colleges Offering Printing and Packing Technology
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Pvg'S College Of Engineering, Technology & Management | 62 | 83.21% | 68.87% | 70.74% | — |
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Tuition Fee Waiver Scheme TFWS | 89.49% | 92.46% | 3 |
| Ladies Open — State Level LOPENS | 85.41% | 97.86% | 5 |
| General Open — State Level GOPENS | 83.21% | 97.72% | 13 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 81.98% | 83.44% | 2 |
| General NT1 — State Level GNT1S | 80.95% | 80.95% | 1 |
| Ladies Scheduled Caste (SC) — State Level LSCS | 80.27% | 83.91% | 2 |
| General Vimukta Jati (VJ) — State Level GVJS | 74.56% | 74.56% | 1 |
| General Socially & Educationally Backward Class (SEBC) — State Level GSEBCS | 73.47% | 81.77% | 3 |
| General NT3 — State Level GNT3S | 72.71% | 72.71% | 1 |
| General Scheduled Caste (SC) — State Level GSCS | 70.74% | 79.08% | 4 |
| General Other Backward Class (OBC) — State Level GOBCS | 68.87% | 80.95% | 6 |
| Ladies NT2 — State Level LNT2S | 65.59% | 65.59% | 1 |
| Defence Open (State Level) DEFOPENS | 62.90% | 62.90% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level LSEBCS | 62.14% | 70.02% | 2 |
| Ladies Vimukta Jati (VJ) — State Level LVJS | 57.19% | 57.19% | 1 |
| Persons with Disability Open — State Level PWDOPENS | 54.57% | 54.57% | 1 |
| Ladies Scheduled Tribe (ST) — State Level LSTS | 51.52% | 51.52% | 1 |
| AI AI | 51.09% | 83.36% | 9 |
| Economically Weaker Section EWS | 35.78% | 78.52% | 4 |
| General NT2 — State Level GNT2S | 32.34% | 32.34% | 1 |
Unlock Full Data
Create a free account to view all records.