Branch ID: 90610 · 1 Colleges State-wide
Civil Engineering (Structural Engineering)
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 1
Seats Filled (R1) 34
State Lowest Cutoff 0.42%
Gender Split (inferred)
Boys76%
Girls24%
1 Colleges Offering Civil Engineering (Structural Engineering)
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Gramin Technical And Management Campus Nanded. | 34 | 31.56% | — | 0.42% | — |
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Open — State Level LOPENS | 47.36% | 65.52% | 6 |
| Ladies Scheduled Caste (SC) — State Level LSCS | 43.74% | 43.74% | 1 |
| General Open — State Level GOPENS | 31.56% | 72.38% | 12 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level LSEBCS | 22.04% | 22.04% | 1 |
| General NT2 — State Level GNT2S | 13.61% | 13.61% | 1 |
| Economically Weaker Section EWS | 12.58% | 60.42% | 2 |
| General NT1 — State Level GNT1S | 5.81% | 5.81% | 1 |
| General Socially & Educationally Backward Class (SEBC) — State Level GSEBCS | 3.44% | 15.11% | 2 |
| AI AI | 0.54% | 14.91% | 6 |
| General Scheduled Caste (SC) — State Level GSCS | 0.42% | 17.68% | 2 |
Unlock Full Data
Create a free account to view all records.