Branch ID: 91610 · 16 Colleges State-wide
Automation and Robotics
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 16
Seats Filled (R1) 983
State Lowest Cutoff 0.50%
Gender Split (inferred)
Boys80%
Girls20%
16 Colleges Offering Automation and Robotics
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General NT3 — Other than Home District GNT3O | 88.96% | 88.96% | 1 |
| Ladies NT3 — State Level LNT3S | 75.21% | 75.21% | 1 |
| Defence Other Backward Class (OBC) — State Level DEFOBCS | 69.33% | 69.33% | 1 |
| General Vimukta Jati (VJ) — Other than Home District GVJO | 62.06% | 86.97% | 2 |
| General Scheduled Tribe (ST) — Home District GSTH | 61.68% | 61.68% | 1 |
| General NT3 — State Level GNT3S | 58.85% | 91.74% | 4 |
| Defence Open (State Level) DEFOPENS | 57.40% | 89.49% | 5 |
| Ladies Open — State Level LOPENS | 57.01% | 96.68% | 41 |
| Ladies NT2 — State Level LNT2S | 55.49% | 77.95% | 3 |
| General Open — State Level GOPENS | 54.59% | 99.34% | 100 |
| General Scheduled Tribe (ST) — Other than Home District GSTO | 50.49% | 50.49% | 1 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 49.60% | 93.28% | 16 |
| General NT1 — Other than Home District GNT1O | 49.34% | 87.69% | 3 |
| Tuition Fee Waiver Scheme TFWS | 49.23% | 97.00% | 51 |
| General Open — Other than Home District GOPENO | 47.14% | 95.96% | 32 |
| General Open — Home District GOPENH | 44.53% | 96.99% | 81 |
| Ladies NT2 — Other than Home District LNT2O | 43.66% | 84.14% | 2 |
| General Scheduled Tribe (ST) — State Level GSTS | 43.20% | 65.31% | 3 |
| Ladies Open — Home District LOPENH | 39.75% | 96.17% | 35 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District LSEBCO | 39.36% | 52.60% | 2 |
Unlock Full Data
Create a free account to view all records.