Branch ID: 91710 · 6 Colleges State-wide
Data Science
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 6
Seats Filled (R1) 252
State Lowest Cutoff 0.31%
Gender Split (inferred)
Boys82%
Girls18%
6 Colleges Offering Data Science
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Ankush Shikshan Sanstha'S G.H.Raisoni College Of Engineering, Nagpur | 51 | 86.41% | — | — | — |
| 2 | G H Raisoni College Of Engineering & Management, Nagpur | 51 | 84.30% | — | — | — |
| 3 | Saraswati Education Society, Yadavrao Tasgaonkar Institute Of Engineering & Technology, | 27 | 66.39% | 35.44% | 53.27% | — |
| 4 | Mahatma Basaweshwar Education Society'S College Of Engineering, Ambejogai | 41 | 29.53% | 1.34% | 1.09% | — |
| 5 | Shri Vile Parle Kelavani Mandal'S College Of Engineering, Shirpur | 66 | 6.03% | — | — | — |
| 6 | P.G. College Of Engineering & Technology, Nandurbar | 16 | 0.31% | — | — | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Open — State Level LOPENS | 85.88% | 92.69% | 8 |
| General Open — State Level GOPENS | 84.30% | 91.36% | 20 |
| Ladies NT1 — Home District LNT1H | 62.86% | 62.86% | 1 |
| General Scheduled Caste (SC) — Other than Home District GSCO | 62.14% | 62.14% | 1 |
| Ladies Other Backward Class (OBC) — Other than Home District LOBCO | 46.40% | 46.40% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District GSEBCO | 43.74% | 43.74% | 1 |
| MI MI | 40.09% | 88.96% | 63 |
| Ladies Other Backward Class (OBC) — Home District LOBCH | 36.18% | 72.74% | 3 |
| General Other Backward Class (OBC) — Other than Home District GOBCO | 35.44% | 35.44% | 1 |
| Ladies Open — Home District LOPENH | 29.24% | 96.59% | 21 |
| General NT2 — Home District GNT2H | 28.85% | 28.85% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District LSEBCO | 28.42% | 28.42% | 1 |
| Economically Weaker Section EWS | 25.97% | 51.70% | 2 |
| General NT3 — Home District GNT3H | 25.07% | 35.54% | 2 |
| Tuition Fee Waiver Scheme TFWS | 21.30% | 90.88% | 15 |
| Ladies Open — Other than Home District LOPENO | 7.44% | 86.35% | 8 |
| General Socially & Educationally Backward Class (SEBC) — Home District GSEBCH | 6.03% | 66.39% | 2 |
| AI AI | 4.87% | 94.24% | 29 |
| General Open — Other than Home District GOPENO | 3.94% | 85.98% | 18 |
| Ladies Scheduled Caste (SC) — Home District LSCH | 1.63% | 47.89% | 2 |
Unlock Full Data
Create a free account to view all records.