Branch ID: 91810 · 2 Colleges State-wide
Civil and infrastructure Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 2
Seats Filled (R1) 93
State Lowest Cutoff 3.20%
Gender Split (inferred)
Boys77%
Girls23%
2 Colleges Offering Civil and infrastructure Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | N.Y.S.S.'S Datta Meghe College Of Engineering, Airoli, Navi Mumbai | 45 | 50.83% | 39.33% | 39.75% | — |
| 2 | Loknete Shamrao Peje Government College Of Engineering, Ratnagiri | 48 | 40.68% | 14.31% | 26.63% | 35.93% |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Vimukta Jati (VJ) — Other than Home District GVJO | 67.82% | 67.82% | 1 |
| General Scheduled Tribe (ST) — Other than Home District GSTO | 63.82% | 63.82% | 1 |
| Tuition Fee Waiver Scheme TFWS | 57.62% | 81.20% | 3 |
| General Open — Other than Home District GOPENO | 50.83% | 77.13% | 6 |
| Ladies Scheduled Caste (SC) — Home District LSCH | 47.89% | 47.89% | 1 |
| General Open — Home District GOPENH | 40.68% | 84.87% | 18 |
| General Scheduled Caste (SC) — Other than Home District GSCO | 39.75% | 46.62% | 2 |
| General Other Backward Class (OBC) — Other than Home District GOBCO | 39.33% | 60.63% | 2 |
| General NT1 — Home District GNT1H | 38.34% | 38.34% | 1 |
| Ladies Other Backward Class (OBC) — Other than Home District LOBCO | 37.63% | 55.49% | 2 |
| AI AI | 37.12% | 65.71% | 9 |
| General Scheduled Tribe (ST) — Home District GSTH | 35.93% | 50.59% | 2 |
| Ladies Open — Other than Home District LOPENO | 28.85% | 61.80% | 4 |
| General Scheduled Caste (SC) — Home District GSCH | 26.63% | 64.71% | 5 |
| General Vimukta Jati (VJ) — Home District GVJH | 22.82% | 22.99% | 2 |
| General NT2 — Other than Home District GNT2O | 18.65% | 25.56% | 2 |
| General NT3 — Home District GNT3H | 17.71% | 42.27% | 2 |
| Economically Weaker Section EWS | 17.68% | 17.68% | 1 |
| General Other Backward Class (OBC) — Home District GOBCH | 14.31% | 67.22% | 9 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District GSEBCO | 9.81% | 11.06% | 2 |
Unlock Full Data
Create a free account to view all records.