Branch ID: 92610 · 6 Colleges State-wide
Electrical and Computer Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 6
Seats Filled (R1) 224
State Lowest Cutoff 0.31%
Gender Split (inferred)
Boys80%
Girls20%
6 Colleges Offering Electrical and Computer Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Mahatma Education Society'S Pillai Hoc College Of Engineering & Technology, Tal. Khalapur. | 20 | 73.44% | — | — | — |
| 2 | Vishnu Waman Thakur Charitable Trust'S Viva Institute Of Technology, Virar | 49 | 51.57% | 47.89% | 35.93% | — |
| 3 | Anjuman-I-Islam'S Kalsekar Technical Campus, Panvel | 51 | 50.59% | — | — | — |
| 4 | Shetkari Shikshan Mandal'S Pad. Vasantraodada Patil Institute Of Technology, Budhgaon, | 50 | 43.20% | 13.61% | 9.97% | — |
| 5 | Dnyanshree Institute Engineering And Technology, Satara | 42 | 22.03% | 1.03% | 11.59% | — |
| 6 | Dr. A. D. Shinde College Of Engineering, Tal.Gadhinglaj, Kolhapur | 12 | 3.94% | — | — | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General NT1 — Other than Home District GNT1O | 68.38% | 68.38% | 1 |
| Tuition Fee Waiver Scheme TFWS | 55.94% | 82.55% | 15 |
| Ladies Scheduled Caste (SC) — Home District LSCH | 54.43% | 54.43% | 1 |
| Ladies Open — State Level LOPENS | 50.59% | 79.37% | 13 |
| General NT3 — Home District GNT3H | 47.78% | 47.78% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level LSEBCS | 45.36% | 45.36% | 1 |
| General Open — State Level GOPENS | 43.20% | 79.89% | 33 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 41.40% | 41.75% | 2 |
| Ladies NT3 — Other than Home District LNT3O | 40.09% | 40.09% | 1 |
| General NT2 — State Level GNT2S | 40.04% | 40.04% | 1 |
| General Socially & Educationally Backward Class (SEBC) — State Level GSEBCS | 36.23% | 41.45% | 4 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District LSEBCH | 36.08% | 36.08% | 1 |
| General Scheduled Caste (SC) — Other than Home District GSCO | 35.93% | 35.93% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District LSEBCO | 35.44% | 35.44% | 1 |
| Ladies NT2 — State Level LNT2S | 33.47% | 33.47% | 1 |
| Ladies Scheduled Caste (SC) — Other than Home District LSCO | 32.55% | 32.55% | 1 |
| MI MI | 31.92% | 65.90% | 31 |
| General Socially & Educationally Backward Class (SEBC) — Home District GSEBCH | 31.56% | 32.13% | 2 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District GSEBCO | 28.68% | 35.16% | 2 |
| General Open — Other than Home District GOPENO | 22.03% | 76.68% | 7 |
Unlock Full Data
Create a free account to view all records.