Code: 1009 Amravati Region
Government Polytechnic, Khamgaon
Buldhana Government Non-Autonomous
5 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 100919110 | 64 | 86.00% | 83.20% | 71.40% | — | View | |
| Loading… | |||||||
| Computer Engineering 100924510 | 67 | 91.20% | 91.40% | 89.40% | 72.40% | View | |
| Loading… | |||||||
| Electrical Engineering 100929310 | 66 | 87.60% | 86.00% | 80.80% | 69.80% | View | |
| Loading… | |||||||
| Electronics and Communication Engineering 100937010 | 63 | 83.40% | 88.40% | 79.00% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 100961210 | 114 | 82.40% | 82.00% | 67.60% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.
Frequently Asked Questions
What is the DTE Maharashtra institute code for Government Polytechnic, Khamgaon?
The official DTE Maharashtra institute code for Government Polytechnic, Khamgaon is 1009.
Where is Government Polytechnic, Khamgaon located?
Government Polytechnic, Khamgaon is situated in the Buldhana district of the Amravati region.
Which engineering/diploma branches are offered at Government Polytechnic, Khamgaon?
Government Polytechnic, Khamgaon offers a total of 5 branches, including popular options like Civil Engineering, Computer Engineering, Electrical Engineering.
Similar Colleges in Buldhana
Quick DTE Summary
Region Amravati
District Buldhana
Type Government
Status Non-Autonomous