Code: 2116 Aurangabad Region
Matoshri Pratishan'S Group Of Institutions (Integrated Campus), Kupsarwadi , Nanded
Nanded Government Non-Autonomous
7 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence (AI) and Data Science 211626310 | 28 | 55.64% | 48.56% | 39.33% | — | View | |
| Loading… | |||||||
| Civil Engineering 211619110 | 47 | 28.95% | 10.43% | 17.85% | 25.21% | View | |
| Loading… | |||||||
| Computer Science and Engineering 211624210 | 58 | 60.44% | 52.36% | 41.75% | — | View | |
| Loading… | |||||||
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) 211691110 | 28 | 49.60% | 40.68% | 20.28% | — | View | |
| Loading… | |||||||
| Electrical Engineering 211629310 | 40 | 3.94% | 6.35% | 12.58% | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 211637210 | 31 | 39.57% | 16.17% | 33.47% | — | View | |
| Loading… | |||||||
| Mechanical & Automation Engineering 211661510 | 8 | 6.54% | — | — | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.
Frequently Asked Questions
What is the DTE Maharashtra institute code for Matoshri Pratishan'S Group Of Institutions (Integrated Campus), Kupsarwadi , Nanded?
The official DTE Maharashtra institute code for Matoshri Pratishan'S Group Of Institutions (Integrated Campus), Kupsarwadi , Nanded is 2116.
Where is Matoshri Pratishan'S Group Of Institutions (Integrated Campus), Kupsarwadi , Nanded located?
Matoshri Pratishan'S Group Of Institutions (Integrated Campus), Kupsarwadi , Nanded is situated in the Nanded district of the Aurangabad region.
Which engineering/diploma branches are offered at Matoshri Pratishan'S Group Of Institutions (Integrated Campus), Kupsarwadi , Nanded?
Matoshri Pratishan'S Group Of Institutions (Integrated Campus), Kupsarwadi , Nanded offers a total of 7 branches, including popular options like Artificial Intelligence (AI) and Data Science, Civil Engineering, Computer Science and Engineering.
Similar Colleges in Nanded
Quick DTE Summary
Region Aurangabad
District Nanded
Type Government
Status Non-Autonomous