Code: 5258 Nashik Region
Sandip Foundation'S Sandip Polytechnic, Nashik
Nashik Private Non-Autonomous
8 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence (AI) and Machine Learning 525899810 | 56 | 73.20% | 80.40% | 76.40% | 72.00% | View | |
| Loading… | |||||||
| Civil Engineering 525819110 | 93 | 57.00% | 56.83% | 38.60% | 60.40% | View | |
| Loading… | |||||||
| Computer Engineering 525824510 | 157 | 64.20% | 80.20% | 61.60% | 58.80% | View | |
| Loading… | |||||||
| Electrical Engineering 525829310 | 104 | 66.40% | 53.80% | 50.60% | 63.00% | View | |
| Loading… | |||||||
| Electronics and Computer Engineering 525874210 | 44 | 68.80% | 67.80% | 56.80% | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 525837210 | 39 | 63.40% | 66.40% | 56.60% | — | View | |
| Loading… | |||||||
| Information Technology 525824610 | 54 | 83.20% | 80.20% | 74.40% | 65.20% | View | |
| Loading… | |||||||
| Mechanical Engineering 525861210 | 100 | 43.20% | 68.60% | 53.40% | 51.40% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.
Frequently Asked Questions
What is the DTE Maharashtra institute code for Sandip Foundation'S Sandip Polytechnic, Nashik?
The official DTE Maharashtra institute code for Sandip Foundation'S Sandip Polytechnic, Nashik is 5258.
Where is Sandip Foundation'S Sandip Polytechnic, Nashik located?
Sandip Foundation'S Sandip Polytechnic, Nashik is situated in the Nashik district of the Nashik region.
Which engineering/diploma branches are offered at Sandip Foundation'S Sandip Polytechnic, Nashik?
Sandip Foundation'S Sandip Polytechnic, Nashik offers a total of 8 branches, including popular options like Artificial Intelligence (AI) and Machine Learning, Civil Engineering, Computer Engineering.
Similar Colleges in Nashik
Swami Polytechnic, Abhona
5669 Nashik
Shantai Institute Of Technology
5670 Nashik
K.V.N. Naik S. P. Sansth'S Loknete Gopinathji Munde Institute Of Engineering Education &
5390 Nashik
Nashik Gramin Shikshan Prasarak Mandals Brahma Valley Polytechnic, Nashik
5243 Nashik
Shree. Kapildhara Polytechnic, Igatpuri.
5402 Nashik
Quick DTE Summary
Region Nashik
District Nashik
Type Private
Status Non-Autonomous