Code: 6429 Maharashtra Region
Vidya Vikas Pratishthan Polytechnic, Solapur
6 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence (AI) and Machine Learning 642999810 | 49 | 75.20% | 76.20% | 60.40% | — | View | |
| Loading… | |||||||
| Civil Engineering 642919110 | 40 | 63.00% | 53.80% | 46.67% | — | View | |
| Loading… | |||||||
| Computer Engineering 642924510 | 101 | 48.80% | 70.40% | 59.20% | — | View | |
| Loading… | |||||||
| Electrical Engineering 642929310 | 46 | 69.40% | 62.20% | 58.00% | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 642937210 | 25 | 62.60% | 68.60% | 58.40% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 642961210 | 17 | 70.20% | 59.20% | 51.40% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.