Branch ID: 25710 · 7 Colleges State-wide
Computer Science and Design
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 7
Seats Filled (R1) 422
State Lowest Cutoff 2.41%
Gender Split (inferred)
Boys82%
Girls18%
7 Colleges Offering Computer Science and Design
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | K. K. Wagh Institute Of Engineering Education And Research, Nashik | 57 | 93.21% | 92.92% | 83.79% | 66.90% |
| 2 | Yeshwantrao Chavan College Of Engineering,Wanadongri, Nagpur | 57 | 91.75% | 91.28% | 88.19% | 63.40% |
| 3 | Met'S Institute Of Technology Polytechnic, Bhujbal Knowledge City, Adgaon Nashik | 56 | 78.67% | 76.90% | 66.39% | 41.45% |
| 4 | Alard Charitable Trust'S Alard College Of Engineering And Management, Pune | 29 | 75.40% | — | — | — |
| 5 | Dr. Vithalrao Vikhe Patil College Of Engineering, Ahmednagar | 53 | 73.63% | 71.48% | 25.99% | — |
| 6 | G. S. Mandal'S Maharashtra Institute Of Technology, Aurangabad | 122 | 73.63% | 69.85% | 64.39% | 13.27% |
| 7 | New Horizon Institute Of Technology & Management, Thane | 48 | 73.62% | 73.26% | 63.82% | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Defence ROBC — State Level DEFROBCS | 82.97% | 82.97% | 1 |
| Ladies Open — Other than Home District LOPENO | 78.58% | 86.24% | 3 |
| General NT3 — Home District GNT3H | 77.16% | 77.16% | 1 |
| Tuition Fee Waiver Scheme TFWS | 76.93% | 96.17% | 24 |
| Ladies Open — Home District LOPENH | 75.61% | 86.23% | 13 |
| Ladies Open — State Level LOPENS | 75.17% | 98.06% | 19 |
| Ladies Other Backward Class (OBC) — Home District LOBCH | 74.54% | 80.86% | 5 |
| Ladies NT1 — State Level LNT1S | 73.80% | 73.80% | 1 |
| General Open — Home District GOPENH | 73.80% | 90.16% | 32 |
| General NT1 — Other than Home District GNT1O | 73.75% | 73.75% | 1 |
| General Open — State Level GOPENS | 73.63% | 94.25% | 45 |
| General Open — Other than Home District GOPENO | 73.62% | 87.69% | 15 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 73.47% | 93.20% | 9 |
| General Other Backward Class (OBC) — Home District GOBCH | 72.89% | 80.72% | 12 |
| Ladies Scheduled Caste (SC) — Other than Home District LSCO | 72.67% | 72.67% | 1 |
| General Vimukta Jati (VJ) — Other than Home District GVJO | 72.14% | 72.14% | 1 |
| General NT2 — Other than Home District GNT2O | 71.58% | 71.58% | 1 |
| Ladies NT2 — State Level LNT2S | 71.48% | 71.48% | 1 |
| General Socially & Educationally Backward Class (SEBC) — State Level GSEBCS | 71.48% | 92.36% | 9 |
| General Other Backward Class (OBC) — Other than Home District GOBCO | 71.48% | 78.24% | 4 |
Unlock Full Data
Create a free account to view all records.