Code: 4167 Nagpur Region
Yeshwantrao Chavan College Of Engineering,Wanadongri, Nagpur
Nagpur Private Autonomous
13 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science 416799510 | 114 | 93.26% | 92.72% | 89.68% | 75.36% | View | |
| Loading… | |||||||
| Civil Engineering 416719110 | 129 | 78.24% | 75.65% | 73.13% | 54.57% | View | |
| Loading… | |||||||
| Computer Science and Design 416725710 | 57 | 91.75% | 91.28% | 88.19% | 63.40% | View | |
| Loading… | |||||||
| Computer Science and Engineering 416724210 | 170 | 95.31% | 94.91% | 92.23% | 76.92% | View | |
| Loading… | |||||||
| Computer Science and Engineering (IoT) 416726710 | 57 | 91.97% | 91.74% | 88.50% | 54.15% | View | |
| Loading… | |||||||
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) 416791110 | 57 | 94.41% | 94.21% | 92.98% | 73.13% | View | |
| Loading… | |||||||
| Computer Technology 416725110 | 109 | 92.66% | 92.38% | 88.96% | 60.42% | View | |
| Loading… | |||||||
| Electrical Engg[Electronics and Power] 416735610 | 123 | 82.37% | 81.20% | 78.43% | 29.53% | View | |
| Loading… | |||||||
| Electronics Engineering 416737610 | 108 | 85.91% | 85.42% | 83.07% | 44.53% | View | |
| Loading… | |||||||
| Electronics Engineering ( VLSI Design and Technology) 416737810 | 65 | 85.64% | 85.10% | 81.13% | 35.54% | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 416737210 | 166 | 90.67% | 90.16% | 86.68% | 61.13% | View | |
| Loading… | |||||||
| Information Technology 416724610 | 168 | 93.18% | 92.84% | 89.37% | 63.20% | View | |
| Loading… | |||||||
| Mechanical Engineering 416761210 | 128 | 82.33% | 79.37% | 79.37% | 41.45% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.
Frequently Asked Questions
What is the DTE Maharashtra institute code for Yeshwantrao Chavan College Of Engineering,Wanadongri, Nagpur?
The official DTE Maharashtra institute code for Yeshwantrao Chavan College Of Engineering,Wanadongri, Nagpur is 4167.
Where is Yeshwantrao Chavan College Of Engineering,Wanadongri, Nagpur located?
Yeshwantrao Chavan College Of Engineering,Wanadongri, Nagpur is situated in the Nagpur district of the Nagpur region.
Which engineering/diploma branches are offered at Yeshwantrao Chavan College Of Engineering,Wanadongri, Nagpur?
Yeshwantrao Chavan College Of Engineering,Wanadongri, Nagpur offers a total of 13 branches, including popular options like Artificial Intelligence and Data Science, Civil Engineering, Computer Science and Design.
Similar Colleges in Nagpur
Wainganga College Of Engineering And Management, Dongargaon, Nagpur
4145 Nagpur
Kavi Kulguru Institute Of Technology & Science, Ramtek
4104 Nagpur
M.D. Yergude Memorial Shikshan Prasarak Mandal'S Shri Sai College Of Engineering &
4190 Nagpur
Anjuman College Of Engineering & Technology, Nagpur
4172 Nagpur
Manav School Of Engineering & Technology, Gut No. 1035 Nagpur Surat Highway, Nh No. 6
1276 Nagpur
Quick DTE Summary
Region Nagpur
District Nagpur
Type Private
Status Autonomous