Branch ID: 26010 · 6 Colleges State-wide
Computer Science and Engineering (Cyber Security)
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 6
Seats Filled (R1) 366
State Lowest Cutoff 2.05%
Gender Split (inferred)
Boys84%
Girls16%
6 Colleges Offering Computer Science and Engineering (Cyber Security)
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | G.H.Raisoni College Of Engineering & Management, Wagholi, Pune | 47 | 91.57% | — | — | — |
| 2 | St. Vincent Pallotti College Of Engineering & Technology, Nagpur | 22 | 86.72% | — | — | — |
| 3 | Ankush Shikshan Sanstha'S G.H.Raisoni College Of Engineering, Nagpur | 51 | 86.54% | — | — | — |
| 4 | Jaidev Education Society, J D College Of Engineering And Management, Nagpur | 116 | 50.97% | — | — | — |
| 5 | Yashoda Technical Campus, Wadhe, Satara. | 93 | 43.66% | 4.57% | 11.06% | 22.99% |
| 6 | Somayya Institute Of Technology, Chandrapur | 37 | 8.71% | 17.71% | 9.60% | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Economically Weaker Section EWS | 73.75% | 73.75% | 1 |
| Persons with Disability Open — Home District PWDOPENH | 70.50% | 70.50% | 1 |
| Ladies Open — Other than Home District LOPENO | 67.82% | 85.41% | 4 |
| Ladies Open — State Level LOPENS | 57.62% | 94.74% | 34 |
| General Open — State Level GOPENS | 50.97% | 94.31% | 83 |
| Ladies Other Backward Class (OBC) — Other than Home District LOBCO | 50.32% | 50.32% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District LSEBCO | 49.23% | 49.23% | 1 |
| General Open — Other than Home District GOPENO | 49.15% | 92.45% | 10 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District LSEBCH | 41.45% | 41.45% | 2 |
| General Scheduled Caste (SC) — Other than Home District GSCO | 41.45% | 46.40% | 2 |
| General NT3 — Home District GNT3H | 40.68% | 40.68% | 1 |
| Tuition Fee Waiver Scheme TFWS | 37.63% | 94.72% | 27 |
| General Vimukta Jati (VJ) — Other than Home District GVJO | 36.23% | 36.23% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Home District GSEBCH | 32.68% | 36.23% | 4 |
| General Vimukta Jati (VJ) — Home District GVJH | 28.95% | 28.95% | 1 |
| General NT2 — Other than Home District GNT2O | 28.95% | 28.95% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District GSEBCO | 25.99% | 40.68% | 2 |
| General Scheduled Tribe (ST) — Other than Home District GSTO | 22.99% | 22.99% | 1 |
| Ladies Open — Home District LOPENH | 20.28% | 72.14% | 11 |
| General Other Backward Class (OBC) — Other than Home District GOBCO | 17.71% | 36.52% | 3 |
Unlock Full Data
Create a free account to view all records.