Code: 4703 Nagpur Region
Somayya Institute Of Technology, Chandrapur
Chandrapur Government Non-Autonomous
6 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Machine Learning 470392110 | 51 | 51.70% | 10.26% | 28.20% | 28.35% | View | |
| Loading… | |||||||
| Computer Science and Engineering 470324210 | 83 | 19.29% | 1.19% | 2.70% | — | View | |
| Loading… | |||||||
| Computer Science and Engineering (Cyber Security) 470326010 | 37 | 8.71% | 17.71% | 9.60% | — | View | |
| Loading… | |||||||
| Computer Science and Engineering(Data Science) 470391210 | 34 | 7.90% | 0.45% | 4.04% | — | View | |
| Loading… | |||||||
| Electrical Engineering 470329310 | 24 | 1.34% | — | — | — | View | |
| Loading… | |||||||
| Mining Engineering 470370110 | 23 | 41.75% | 4.15% | 11.70% | 39.90% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.
Frequently Asked Questions
What is the DTE Maharashtra institute code for Somayya Institute Of Technology, Chandrapur?
The official DTE Maharashtra institute code for Somayya Institute Of Technology, Chandrapur is 4703.
Where is Somayya Institute Of Technology, Chandrapur located?
Somayya Institute Of Technology, Chandrapur is situated in the Chandrapur district of the Nagpur region.
Which engineering/diploma branches are offered at Somayya Institute Of Technology, Chandrapur?
Somayya Institute Of Technology, Chandrapur offers a total of 6 branches, including popular options like Artificial Intelligence and Machine Learning, Computer Science and Engineering, Computer Science and Engineering (Cyber Security).
Similar Colleges in Chandrapur
Quick DTE Summary
Region Nagpur
District Chandrapur
Type Government
Status Non-Autonomous