Branch ID: 35610 · 8 Colleges State-wide
Electrical Engg[Electronics and Power]
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 8
Seats Filled (R1) 405
State Lowest Cutoff 0.70%
Gender Split (inferred)
Boys79%
Girls21%
8 Colleges Offering Electrical Engg[Electronics and Power]
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Shri Sant Gajanan Maharaj College Of Engineering,Shegaon | 63 | 84.56% | 83.94% | 63.40% | — |
| 2 | Yeshwantrao Chavan College Of Engineering,Wanadongri, Nagpur | 123 | 82.37% | 81.20% | 78.43% | 29.53% |
| 3 | Pravin Rohidas Patil College Of Engineering & Technology | 27 | 47.05% | 16.69% | 45.23% | — |
| 4 | Siddhivinayak Technical Campus, School Of Engineering & Research Technology, Shirasgon, | 26 | 39.57% | 33.08% | 0.70% | — |
| 5 | Vision Buldhana Educational & Welfare Society'S Pankaj Laddhad Institute Of Technology & | 22 | 39.33% | 32.68% | 35.44% | — |
| 6 | Janata Shikshan Prasarak Mandal’S Babasaheb Naik College Of Engineering, Pusad | 52 | 36.23% | 31.92% | 3.25% | — |
| 7 | Mauli Group Of Institutions, College Of Engineering And Technology, Shegaon. | 57 | 18.93% | 71.17% | 51.70% | 45.98% |
| 8 | Maitraya Education Society, Nagarjuna Institute Of Engineering Technology & Management, | 35 | 8.67% | 21.30% | 4.81% | 6.39% |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Open — State Level LOPENS | 82.88% | 87.60% | 11 |
| General Open — State Level GOPENS | 82.37% | 88.68% | 25 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 82.33% | 82.84% | 5 |
| General NT1 — State Level GNT1S | 82.14% | 82.22% | 2 |
| General Other Backward Class (OBC) — State Level GOBCS | 81.20% | 82.14% | 12 |
| Ladies Scheduled Caste (SC) — State Level LSCS | 80.72% | 82.88% | 4 |
| Ladies NT2 — State Level LNT2S | 79.03% | 79.03% | 1 |
| General Scheduled Caste (SC) — State Level GSCS | 78.43% | 81.65% | 7 |
| General NT3 — State Level GNT3S | 76.93% | 79.70% | 2 |
| Ladies NT2 — Other than Home District LNT2O | 76.92% | 76.92% | 1 |
| General NT2 — State Level GNT2S | 73.62% | 73.80% | 2 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District LSEBCO | 71.10% | 71.10% | 1 |
| General NT1 — Other than Home District GNT1O | 66.43% | 66.43% | 1 |
| General Vimukta Jati (VJ) — State Level GVJS | 53.68% | 56.84% | 2 |
| Ladies NT3 — State Level LNT3S | 52.60% | 52.60% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Home District GSEBCH | 49.60% | 58.85% | 2 |
| Ladies Vimukta Jati (VJ) — Home District LVJH | 49.23% | 49.23% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level LSEBCS | 47.14% | 60.63% | 2 |
| General NT3 — Other than Home District GNT3O | 43.92% | 43.92% | 1 |
| Defence Open (State Level) DEFOPENS | 39.36% | 39.36% | 1 |
Unlock Full Data
Create a free account to view all records.