Branch ID: 50710 · 17 Colleges State-wide
Chemical Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 17
Seats Filled (R1) 725
State Lowest Cutoff 10.85%
Gender Split (inferred)
Boys75%
Girls25%
17 Colleges Offering Chemical Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Socially & Educationally Backward Class (SEBC) — Other than Home District TGSEBCO | 90.20% | 90.20% | 1 |
| General Nomadic Tribes D (NT-D) — Home District TGNTDH | 88.00% | 88.00% | 1 |
| Ladies Scheduled Tribe (ST) — Other than Home District TLSTO | 85.20% | 85.20% | 1 |
| Ladies Scheduled Caste (SC) — Other than Home District TLSCO | 83.40% | 83.40% | 1 |
| General Nomadic Tribes D (NT-D) — Other than Home District NGNTDO | 82.40% | 82.40% | 1 |
| Ladies Open — State Level LOPENS | 78.62% | 92.69% | 5 |
| General Nomadic Tribes B (NT-B) — Other than Home District NGNTBO | 77.00% | 77.00% | 1 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 73.47% | 75.17% | 2 |
| General Open — State Level GOPENS | 70.26% | 87.95% | 19 |
| General Scheduled Tribe (ST) — Home District TGSTH | 69.80% | 71.00% | 2 |
| General Nomadic Tribes C (NT-C) — Other than Home District NGNTCO | 69.80% | 77.40% | 4 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District NLSEBCO | 69.60% | 69.60% | 1 |
| Ladies Nomadic Tribes C (NT-C) — Other than Home District NLNTCO | 68.80% | 68.80% | 1 |
| General Other Backward Class (OBC) — Home District TGOBCH | 66.20% | 89.40% | 11 |
| General Nomadic Tribes D (NT-D) — Home District NGNTDH | 66.20% | 86.00% | 4 |
| Ladies Scheduled Caste (SC) — State Level LSCS | 65.90% | 78.01% | 2 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District TLSEBCH | 65.80% | 85.20% | 2 |
| MI MI | 65.40% | 96.83% | 6 |
| General Other Backward Class (OBC) — State Level GOBCS | 65.31% | 69.89% | 6 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District NGSEBCO | 64.60% | 87.20% | 9 |
Unlock Full Data
Create a free account to view all records.