Code: 3008 Mumbai Region
Government Polytechnic, Pen
Raigad Government Non-Autonomous
5 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Chemical Engineering 300850710 | 40 | 82.40% | 75.00% | 66.20% | 61.80% | View | |
| Loading… | |||||||
| Civil Engineering 300819110 | 56 | 70.00% | 74.20% | 64.40% | 52.60% | View | |
| Loading… | |||||||
| Computer Technology 300825110 | 66 | 88.60% | 84.00% | 72.20% | 56.40% | View | |
| Loading… | |||||||
| Instrumentation and Control Engineering 300846410 | 39 | 81.00% | 73.00% | 59.20% | 75.80% | View | |
| Loading… | |||||||
| Mechanical Engineering 300861210 | 55 | 80.00% | 78.40% | 58.80% | 60.00% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.
Frequently Asked Questions
What is the DTE Maharashtra institute code for Government Polytechnic, Pen?
The official DTE Maharashtra institute code for Government Polytechnic, Pen is 3008.
Where is Government Polytechnic, Pen located?
Government Polytechnic, Pen is situated in the Raigad district of the Mumbai region.
Which engineering/diploma branches are offered at Government Polytechnic, Pen?
Government Polytechnic, Pen offers a total of 5 branches, including popular options like Chemical Engineering, Civil Engineering, Computer Technology.
Similar Colleges in Raigad
Quick DTE Summary
Region Mumbai
District Raigad
Type Government
Status Non-Autonomous