Branch ID: 56810 · 4 Colleges State-wide
Computer Science and Information Technology
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 4
Seats Filled (R1) 175
State Lowest Cutoff 1.43%
Gender Split (inferred)
Boys77%
Girls23%
4 Colleges Offering Computer Science and Information Technology
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | K. E. Society'S Rajarambapu Institute Of Technology, Walwa, Sangli | 53 | 92.84% | 91.05% | 79.37% | — |
| 2 | Leela Education Society, G.V. Acharya Institute Of Engineering And Technology, Shelu, Karjat | 26 | 62.92% | 11.59% | 11.13% | — |
| 3 | Dr.Rajendra Gode Institute Of Technology & Research, Amravati | 50 | 56.50% | 41.40% | 40.04% | — |
| 4 | Bharat College Of Engineering, Kanhor, Badlapur(W) | 46 | 45.36% | 18.65% | 16.17% | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Open — State Level LOPENS | 94.00% | 96.75% | 4 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level LSEBCS | 93.26% | 93.26% | 1 |
| General Open — State Level GOPENS | 92.84% | 94.63% | 9 |
| General Socially & Educationally Backward Class (SEBC) — State Level GSEBCS | 92.72% | 92.72% | 2 |
| Ladies NT2 — State Level LNT2S | 92.52% | 92.52% | 1 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 91.45% | 92.33% | 3 |
| General Other Backward Class (OBC) — State Level GOBCS | 91.05% | 91.71% | 3 |
| General NT2 — State Level GNT2S | 90.50% | 90.50% | 1 |
| General NT1 — State Level GNT1S | 88.87% | 88.87% | 1 |
| Defence Open (State Level) DEFOPENS | 88.56% | 88.56% | 1 |
| Defence ROBC — State Level DEFROBCS | 84.33% | 84.33% | 1 |
| General NT3 — State Level GNT3S | 82.84% | 82.84% | 1 |
| Ladies Scheduled Caste (SC) — State Level LSCS | 79.72% | 81.58% | 2 |
| General Scheduled Caste (SC) — State Level GSCS | 79.37% | 80.78% | 3 |
| General Vimukta Jati (VJ) — State Level GVJS | 78.43% | 78.43% | 1 |
| Ladies Vimukta Jati (VJ) — State Level LVJS | 71.48% | 71.48% | 1 |
| Ladies Open — Home District LOPENH | 65.85% | 77.01% | 11 |
| General Open — Home District GOPENH | 60.91% | 76.76% | 22 |
| Tuition Fee Waiver Scheme TFWS | 59.96% | 95.06% | 11 |
| Ladies NT2 — Other than Home District LNT2O | 56.29% | 75.80% | 2 |
Unlock Full Data
Create a free account to view all records.