Leela Education Society, G.V. Acharya Institute Of Engineering And Technology, Shelu, Karjat
6 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 322419110 | 6 | 5.99% | — | — | — | View | |
| Loading… | |||||||
| Computer Engineering 322424510 | 49 | 34.90% | 32.17% | 53.27% | — | View | |
| Loading… | |||||||
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) 322492010 | 45 | 45.23% | 40.04% | 11.06% | — | View | |
| Loading… | |||||||
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) 322491110 | 49 | 40.68% | 25.56% | 29.81% | — | View | |
| Loading… | |||||||
| Computer Science and Information Technology 322456810 | 26 | 62.92% | 11.59% | 11.13% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 322461210 | 6 | 4.14% | — | — | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.
Frequently Asked Questions
What is the DTE Maharashtra institute code for Leela Education Society, G.V. Acharya Institute Of Engineering And Technology, Shelu, Karjat?
The official DTE Maharashtra institute code for Leela Education Society, G.V. Acharya Institute Of Engineering And Technology, Shelu, Karjat is 3224.
Where is Leela Education Society, G.V. Acharya Institute Of Engineering And Technology, Shelu, Karjat located?
Leela Education Society, G.V. Acharya Institute Of Engineering And Technology, Shelu, Karjat is situated in the Raigad district of the Mumbai region.
Which engineering/diploma branches are offered at Leela Education Society, G.V. Acharya Institute Of Engineering And Technology, Shelu, Karjat?
Leela Education Society, G.V. Acharya Institute Of Engineering And Technology, Shelu, Karjat offers a total of 6 branches, including popular options like Civil Engineering, Computer Engineering, Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology).