Branch ID: 92510 · 3 Colleges State-wide
Computer Science and Engineering (Artificial Intelligence and Data Science)
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 3
Seats Filled (R1) 175
State Lowest Cutoff 13.02%
Gender Split (inferred)
Boys79%
Girls21%
3 Colleges Offering Computer Science and Engineering (Artificial Intelligence and Data Science)
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Shetkari Shikshan Mandal'S Pad. Vasantraodada Patil Institute Of Technology, Budhgaon, | 50 | 74.98% | 57.44% | 43.03% | — |
| 2 | Samridhi Sarwajanik Charitable Trust, Jhulelal Institute Of Technology, Nagpur | 67 | 68.49% | — | — | — |
| 3 | Vishweshwarayya Institute Of Engineering And Technology, Almala, Tq. Ausa, Dist. Latur | 58 | 57.82% | 24.70% | 25.07% | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Open — Other than Home District LOPENO | 97.50% | 97.50% | 1 |
| Ladies Other Backward Class (OBC) — Other than Home District LOBCO | 92.69% | 92.69% | 1 |
| General Open — Other than Home District GOPENO | 88.17% | 93.86% | 3 |
| General Scheduled Caste (SC) — Other than Home District GSCO | 77.16% | 78.43% | 2 |
| Ladies Open — State Level LOPENS | 75.61% | 85.88% | 19 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level LSEBCS | 75.24% | 75.24% | 1 |
| Ladies Open — Home District LOPENH | 74.68% | 82.37% | 3 |
| General Other Backward Class (OBC) — Other than Home District GOBCO | 72.14% | 79.99% | 2 |
| Ladies NT2 — State Level LNT2S | 71.85% | 71.85% | 1 |
| General Socially & Educationally Backward Class (SEBC) — State Level GSEBCS | 71.85% | 73.13% | 3 |
| General NT2 — State Level GNT2S | 69.22% | 69.22% | 1 |
| General Open — State Level GOPENS | 68.49% | 81.13% | 42 |
| Ladies Other Backward Class (OBC) — Home District LOBCH | 67.82% | 67.82% | 1 |
| Tuition Fee Waiver Scheme TFWS | 66.39% | 87.03% | 12 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 66.30% | 73.63% | 3 |
| Ladies Scheduled Caste (SC) — State Level LSCS | 63.20% | 63.20% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District LSEBCO | 62.14% | 62.14% | 1 |
| General Vimukta Jati (VJ) — State Level GVJS | 61.68% | 61.68% | 1 |
| AI AI | 60.45% | 90.34% | 26 |
| General Open — Home District GOPENH | 57.82% | 74.54% | 9 |
Unlock Full Data
Create a free account to view all records.