Samridhi Sarwajanik Charitable Trust, Jhulelal Institute Of Technology, Nagpur
7 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering 413924210 | 121 | 69.89% | — | — | — | View | |
| Loading… | |||||||
| Computer Science and Engineering (Artificial Intelligence and Data Science) 413992510 | 67 | 68.49% | — | — | — | View | |
| Loading… | |||||||
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) 413991110 | 97 | 63.47% | — | — | — | View | |
| Loading… | |||||||
| Electrical Engineering 413929310 | 32 | 46.62% | — | — | — | View | |
| Loading… | |||||||
| Electronics and Communication(Advanced Communication Technology) 413992810 | 32 | 53.76% | — | — | — | View | |
| Loading… | |||||||
| Electronics and Computer Engineering 413984410 | 31 | 57.01% | — | — | — | View | |
| Loading… | |||||||
| Mechanical Engineering 413961210 | 32 | 43.47% | — | — | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.
Frequently Asked Questions
What is the DTE Maharashtra institute code for Samridhi Sarwajanik Charitable Trust, Jhulelal Institute Of Technology, Nagpur?
The official DTE Maharashtra institute code for Samridhi Sarwajanik Charitable Trust, Jhulelal Institute Of Technology, Nagpur is 4139.
Where is Samridhi Sarwajanik Charitable Trust, Jhulelal Institute Of Technology, Nagpur located?
Samridhi Sarwajanik Charitable Trust, Jhulelal Institute Of Technology, Nagpur is situated in the Nagpur district of the Nagpur region.
Which engineering/diploma branches are offered at Samridhi Sarwajanik Charitable Trust, Jhulelal Institute Of Technology, Nagpur?
Samridhi Sarwajanik Charitable Trust, Jhulelal Institute Of Technology, Nagpur offers a total of 7 branches, including popular options like Computer Science and Engineering, Computer Science and Engineering (Artificial Intelligence and Data Science), Computer Science and Engineering(Artificial Intelligence and Machine Learning).