Code: 3036 Mumbai Region
Institute Of Chemical Technology, Matunga, Mumbai
Mumbai City Government Non-Autonomous
8 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Chemical Engineering 303650710 | 85 | 99.47% | 98.90% | 96.51% | 83.21% | View | |
| Loading… | |||||||
| Dyestuff Technology 303651110 | 21 | 98.37% | 96.33% | 89.82% | — | View | |
| Loading… | |||||||
| Fibres and Textile Processing Technology 303651410 | 39 | 96.94% | 95.57% | 88.98% | — | View | |
| Loading… | |||||||
| Food Engineering and Technology 303653410 | 19 | 99.53% | 99.01% | 98.25% | 92.04% | View | |
| Loading… | |||||||
| Oil,Oleochemicals and Surfactants Technology 303651210 | 19 | 98.58% | 97.62% | 96.09% | 60.32% | View | |
| Loading… | |||||||
| Pharmaceuticals Chemistry and Technology 303651310 | 21 | 99.73% | — | — | 89.09% | View | |
| Loading… | |||||||
| Polymer Engineering and Technology 303651910 | 19 | 99.02% | 98.65% | 94.05% | 78.24% | View | |
| Loading… | |||||||
| Surface Coating Technology 303672910 | 19 | 98.27% | 97.75% | 92.92% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.
Frequently Asked Questions
What is the DTE Maharashtra institute code for Institute Of Chemical Technology, Matunga, Mumbai?
The official DTE Maharashtra institute code for Institute Of Chemical Technology, Matunga, Mumbai is 3036.
Where is Institute Of Chemical Technology, Matunga, Mumbai located?
Institute Of Chemical Technology, Matunga, Mumbai is situated in the Mumbai City district of the Mumbai region.
Which engineering/diploma branches are offered at Institute Of Chemical Technology, Matunga, Mumbai?
Institute Of Chemical Technology, Matunga, Mumbai offers a total of 8 branches, including popular options like Chemical Engineering, Dyestuff Technology, Fibres and Textile Processing Technology.
Similar Colleges in Mumbai City
Shree L.R. Tiwari College Of Engineering, Mira Road, Mumbai
3423 Mumbai City
Devi Mahalaxmi College Of Engineering And Technology
3546 Mumbai City
Institute Of Chemical Technology, Mumbai Marathwada Off Campus, Jalna
2032 Mumbai City
Veermata Jijabai Technological Institute(Vjti), Matunga, Mumbai
3012 Mumbai City
Dr. Babasaheb Ambedkar Technological University, Lonere
3033 Mumbai City
Quick DTE Summary
Region Mumbai
District Mumbai City
Type Government
Status Non-Autonomous