Lokmanya Tilak College Of Engineering, Kopar Khairane, Navi Mumbai
7 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Computer Engineering 319624510 | 153 | 90.97% | — | — | — | View | |
| Loading… | |||||||
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) 319692010 | 51 | 89.20% | — | — | — | View | |
| Loading… | |||||||
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) 319691110 | 102 | 89.59% | — | — | — | View | |
| Loading… | |||||||
| Computer Science and Engineering(Data Science) 319691210 | 51 | 90.02% | — | — | — | View | |
| Loading… | |||||||
| Electrical Engineering 319629310 | 49 | 78.84% | — | — | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 319637210 | 102 | 82.37% | — | — | — | View | |
| Loading… | |||||||
| Mechanical Engineering 319661210 | 48 | 77.01% | — | — | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.
Frequently Asked Questions
What is the DTE Maharashtra institute code for Lokmanya Tilak College Of Engineering, Kopar Khairane, Navi Mumbai?
The official DTE Maharashtra institute code for Lokmanya Tilak College Of Engineering, Kopar Khairane, Navi Mumbai is 3196.
Where is Lokmanya Tilak College Of Engineering, Kopar Khairane, Navi Mumbai located?
Lokmanya Tilak College Of Engineering, Kopar Khairane, Navi Mumbai is situated in the Mumbai City district of the Mumbai region.
Which engineering/diploma branches are offered at Lokmanya Tilak College Of Engineering, Kopar Khairane, Navi Mumbai?
Lokmanya Tilak College Of Engineering, Kopar Khairane, Navi Mumbai offers a total of 7 branches, including popular options like Computer Engineering, Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology), Computer Science and Engineering(Artificial Intelligence and Machine Learning).