Branch ID: 91210 · 37 Colleges State-wide
Computer Science and Engineering(Data Science)
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 37
Seats Filled (R1) 2,480
State Lowest Cutoff 0.01%
Gender Split (inferred)
Boys81%
Girls19%
37 Colleges Offering Computer Science and Engineering(Data Science)
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Orphan ORPHAN | 83.56% | 83.56% | 1 |
| Defence RSEBC — State Level DEFRSEBCS | 75.19% | 75.19% | 1 |
| General Vimukta Jati (VJ) — Other than Home District GVJO | 72.89% | 73.56% | 2 |
| Ladies NT2 — Other than Home District LNT2O | 66.17% | 66.17% | 1 |
| Defence Socially & Educationally Backward Class (SEBC) — State Level DEFSEBCS | 65.31% | 94.29% | 2 |
| Ladies Other Backward Class (OBC) — State Level LOBCS | 60.88% | 97.73% | 32 |
| Defence Other Backward Class (OBC) — State Level DEFOBCS | 60.25% | 95.23% | 3 |
| Ladies Vimukta Jati (VJ) — Home District LVJH | 59.32% | 70.62% | 4 |
| General Other Backward Class (OBC) — State Level GOBCS | 58.90% | 98.09% | 76 |
| General NT1 — State Level GNT1S | 57.62% | 97.25% | 10 |
| Ladies Vimukta Jati (VJ) — State Level LVJS | 57.44% | 93.21% | 5 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District GSEBCO | 55.27% | 88.96% | 7 |
| Ladies NT1 — Other than Home District LNT1O | 54.15% | 66.17% | 2 |
| Persons with Disability ROBC — State Level PWDROBCS | 49.23% | 49.23% | 1 |
| General Vimukta Jati (VJ) — State Level GVJS | 48.56% | 96.89% | 16 |
| Ladies NT2 — State Level LNT2S | 47.14% | 96.42% | 4 |
| Persons with Disability Other Backward Class (OBC) — State Level PWDOBCS | 43.47% | 43.47% | 1 |
| General NT3 — State Level GNT3S | 42.63% | 97.69% | 10 |
| Tuition Fee Waiver Scheme TFWS | 41.75% | 99.31% | 150 |
| Defence ROBC — State Level DEFROBCS | 41.40% | 95.25% | 2 |
Unlock Full Data
Create a free account to view all records.