Sir Shantilal Badjate Charitable Trust'S S. B. Jain Institute Of Technology, Management &
7 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering 413724210 | 218 | 81.33% | — | — | — | View | |
| Loading… | |||||||
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) 413791110 | 99 | 80.86% | — | — | — | View | |
| Loading… | |||||||
| Computer Science and Engineering(Data Science) 413791210 | 74 | 78.17% | — | — | — | View | |
| Loading… | |||||||
| Electrical Engineering 413729310 | 17 | 66.90% | — | — | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 413737210 | 35 | 75.17% | — | — | — | View | |
| Loading… | |||||||
| Information Technology 413724610 | 64 | 76.77% | — | — | — | View | |
| Loading… | |||||||
| Mechanical Engineering 413761210 | 19 | 61.56% | — | — | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.
Frequently Asked Questions
What is the DTE Maharashtra institute code for Sir Shantilal Badjate Charitable Trust'S S. B. Jain Institute Of Technology, Management &?
The official DTE Maharashtra institute code for Sir Shantilal Badjate Charitable Trust'S S. B. Jain Institute Of Technology, Management & is 4137.
Where is Sir Shantilal Badjate Charitable Trust'S S. B. Jain Institute Of Technology, Management & located?
Sir Shantilal Badjate Charitable Trust'S S. B. Jain Institute Of Technology, Management & is situated in the Nagpur district of the Nagpur region.
Which engineering/diploma branches are offered at Sir Shantilal Badjate Charitable Trust'S S. B. Jain Institute Of Technology, Management &?
Sir Shantilal Badjate Charitable Trust'S S. B. Jain Institute Of Technology, Management & offers a total of 7 branches, including popular options like Computer Science and Engineering, Computer Science and Engineering(Artificial Intelligence and Machine Learning), Computer Science and Engineering(Data Science).